₹10,45,714.00 *
₹10,00,714.00 /- *
Net on Road Price of Toyota Urban Cruiser Mid MT
₹45,000.00/- Click to Message on Whatsapp
BYC Discount
Ex-Showroom | RTO | INSURANCE | ZERO DEP | DEPOT & ACCESSORIES |
---|---|---|---|---|
₹8,87,500.00 | ₹1,02,128.00 | ₹37,232.00 | ₹4,645.00 | ₹14,209.00 |
The 2023 manufactured all Toyota Urban Cruiser is available for sale Mumbai, price range starting at as low as Rs 1000714* going up to Rs. 1351558*. This 5-seater comes with Petrol engine types and offers an average mileage of 17.03 Kmpl and is available with Manual transmissions. Other key specifications of the Toyota Urban Cruiser include a length of 3995 mm, ground clearance of N/A, fuel Tank capacity of 48 litres and Anti-Lock Braking System (ABS). The Toyota Urban Cruiser is now out for sale in 8 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Toyota Urban Cruiser Mid MT 1462 CC, Manual, Petrol, 17.03 Kmpl | ₹10,45,714.00 Net On Road Price | Check Offers |
Toyota Urban Cruiser High MT 1462 CC, Manual, Petrol, 17.03 Kmpl | ₹11,31,350.00 Net On Road Price | Check Offers |
Toyota Urban Cruiser Premium MT 1462 CC, Manual, Petrol, 17.03 Kmpl | ₹11,74,054.00 Net On Road Price | Check Offers |
Toyota Urban Cruiser High AT 1462 CC, Automatic, Petrol, 17.03 Kmpl | ₹12,85,168.00 Net On Road Price | Check Offers |
Toyota Urban Cruiser Mid AT 1462 CC, Automatic, Petrol, 17.03 Kmpl | ₹11,74,054.00 Net On Road Price | Check Offers |
Toyota Urban Cruiser Premium AT 1462 CC, Automatic, Petrol, 17.03 Kmpl | ₹13,66,385.00 Net On Road Price | Check Offers |
Toyota Urban Cruiser Premium AT Dual Tone 1462 CC, Automatic, Petrol, 17.03 Kmpl | ₹13,84,818.00 Net On Road Price | Check Offers |
Toyota Urban Cruiser Premium MT Dual Tone 1462 CC, Manual, Petrol, 17.03 Kmpl | ₹12,17,776.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month