₹21,63,572.00 *
₹21,26,572.00 /- *
Net on Road Price of Toyota Innova Crysta 2.4 G 7 STR
₹37,000.00/- Click to Message on Whatsapp
BYC Discount
Ex-Showroom | RTO | TCS | INSURANCE | ZERO DEP | DEPOT & ACCESSORIES |
---|---|---|---|---|---|
₹17,58,000.00 | ₹2,63,786.00 | ₹17,580.00 | ₹89,341.00 | ₹0.00 | ₹34,865.00 |
The 2023 manufactured all New Toyota Innova Crysta 2021 is available for sale Mumbai, price range starting at as low as Rs 2126572* going up to Rs. 3041207*. This 7-seater comes with Diesel engine types and offers an average mileage of 15.1 kmpl and is available with Manual transmissions. Other key specifications of the New Toyota Innova Crysta 2021 include a length of 4735 mm, ground clearance of 176 mm, fuel Tank capacity of 55 litres and Anti-Lock Braking System (ABS). The New Toyota Innova Crysta 2021 is now out for sale in 6 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Toyota Innova Crysta 2.4 G 7 STR 2393CC, Manual, Diesel, 15.1 kmpl | ₹21,45,992.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 G 8 STR 2393CC, Manual, Diesel, 15.1 kmpl | ₹21,51,958.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 G Plus 7 STR 2393CC, Manual, Diesel, 15.1 kmpl | ₹22,55,229.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 G Plus 8 STR 2393CC, Manual, Diesel, 15.1 kmpl | ₹22,61,190.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 GX 7 STR 2393CC, Manual, Diesel, 15.1 kmpl | ₹22,69,323.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 GX 8 STR 2393CC, Manual, Diesel, 15.1 kmpl | ₹22,75,284.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 GX AT 7 STR 2393CC, Automatic, Diesel, 15.1 kmpl | ₹24,23,186.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 GX AT 8 STR 2393CC, Automatic, Diesel, 15.1 kmpl | ₹24,29,147.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 VX 7 STR 2393CC, Manual, Diesel, NA | ₹27,16,653.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 VX 8 STR 2393CC, Manual, Diesel, NA | ₹27,22,665.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 ZX 7 STR 2393CC, Manual, Diesel, N/A | ₹29,10,952.00 Net On Road Price | Check Offers |
Toyota Innova Crysta 2.4 ZX 7 STR AT 2393CC, Automatic, Diesel, N/A | ₹30,53,122.00 Net On Road Price | Check Offers |
Toyota Innova Crysta GX 2.7 7 STR 2694 CC, Manual, Petrol, 10 kmpl | ₹21,62,987.00 Net On Road Price | Check Offers |
Toyota Innova Crysta GX 2.7 8 STR 2694 CC, Automatic, Petrol, 10 kmpl | ₹21,68,847.00 Net On Road Price | Check Offers |
Toyota Innova Crysta GX 2.7 AT 7 STR 2694 CC, Automatic, Petrol, 10 kmpl | ₹22,70,336.00 Net On Road Price | Check Offers |
Toyota Innova Crysta GX 2.7 AT 8 STR 2694 CC, Automatic, Petrol, 10 kmpl | ₹22,76,196.00 Net On Road Price | Check Offers |
Toyota Innova Crysta VX 2.7 7 STR 2694 CC, Manual, Petrol, 10.6 kmpl | ₹25,25,546.00 Net On Road Price | Check Offers |
Toyota Innova Crysta VX 2.7 AT 7 STR 2694 CC, Automatic, Petrol, 10.6 kmpl | ₹28,60,920.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month