The Renault Kwid comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of 25.17 Kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | 25.17 Kmpl | 799 CC |
Petrol | Manual | 17.10 Kmpl | 799 CC |
Petrol | Manual | 17.10 Kmpl | 799 CC |
Petrol | Manual | 17.10 Kmpl | 799 CC |
Petrol | Manual | 23.01 Kmpl | 999 CC |
Petrol | Automatic | 24.04 Kmpl | 999 CC |
Petrol | Manual | 24.04 Kmpl | 999 CC |
Petrol | Automatic | 24.04 Kmpl | 999 CC |
Petrol | Manual | 25.00 Kmpl | 799 CC |
Petrol | Manual | 23.00 Kmpl | 999 CC |
Petrol | Manual | 23.00 Kmpl | 999 CC |
Petrol | Automatic | 23.00 Kmpl | 999 CC |
Petrol | Automatic | 22.00 Kmpl | 999 CC |
Petrol | Manual | 21.7 kmpl | 999 CC |
Don't miss out on the best offers for this month