The MG Gloster comes with the option of Diesel engine types and also the option of choosing Automatic transmission. The Diesel Automatic offers an average mileage of N/A. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Diesel | Automatic | N/A | 1996 CC |
Diesel | Automatic | N/A | 1996 CC |
Diesel | Automatic | N/A | 1996 CC |
Diesel | Automatic | N/A | 1996 CC |
Diesel | Automatic | N/A | 1996 CC |
Petrol | Automatic | 12.35 Kmpl | 1996 CC |
Diesel | Automatic | N/A | 1,996 CC |
Diesel | Automatic | N/A | 1,996 CC |
Don't miss out on the best offers for this month