The MG Astor comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of N/A. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | N/A | 1498 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Automatic | N/A | 1498 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Automatic | N/A | 1498 CC |
Petrol | Automatic | N/A | 1498 CC |
Petrol | Automatic | N/A | 1349 CC |
Petrol | Automatic | N/A | 1349 CC |
Petrol | Automatic | N/A | 1498 CC |
Petrol | Automatic | N/A | 1498 CC |
Petrol | Automatic | N/A | 1349 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Manual | N/A | 1498 CC |
Petrol | Automatic | N/A | 1498 CC |
Petrol | Automatic | N/A | 1349 CC |
Petrol | Automatic | N/A | 1498 CC |
Don't miss out on the best offers for this month