The Maruti Suzuki S-Presso comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of 21.40 Kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | 21.40 Kmpl | 998 CC |
Petrol | Manual | 21.40 Kmpl | 998 CC |
Petrol | Manual | 21.40 Kmpl | 998 CC |
Petrol | Manual | 21.40 Kmpl | 998 CC |
Petrol | Manual | 21.70 Kmpl | 998 CC |
Petrol | Manual | 21.70 Kmpl | 998 CC |
Petrol | Manual | 21.7 kmpl | 998 CC |
Petrol | Automatic | 21.70 Kmpl | 998 CC |
Petrol | Automatic | 21.70 Kmpl | 998 CC |
Petrol | Automatic | 21.70 Kmpl | 998 CC |
Manual | 21.40 Km/l | 998 CC | |
Manual | 21.40 Km/l | 998 CC | |
Manual | 21.70 Km/l | 998 CC | |
Manual | 21.70 Km/l | 998 CC |
Don't miss out on the best offers for this month