The New Maruti Suzuki Swift comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of 20.40 Kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | 20.40 Kmpl | 1197 CC |
Petrol | Manual | 1197 CC | 1197 CC |
Petrol | Automatic | 20.40 Kmpl | 1197 CC |
Petrol | Manual | 20.40 Kmpl | 1197 CC |
Petrol | Automatic | 22.00 Kmpl | 1197 CC |
Petrol | Manual | 22.00 Kmpl | 1197 CC |
Diesel | Automatic | 22.00 Kmpl | 1197 CC |
Manual | 30.9 kmpl | 1197 CC | |
Manual | 30.9 kmpl | 1197 CC |
Don't miss out on the best offers for this month