₹4,59,900.00 *
₹4,22,900.00 /- *
Net on Road Price of Maruti Suzuki S-Presso STD
₹37,000.00/- Click to Message on Whatsapp
BYC Discount
Ex-Showroom | RTO | INSURANCE | ZERO DEP | DEPOT & ACCESSORIES |
---|---|---|---|---|
₹3,78,000.00 | ₹45,862.00 | ₹21,038.00 | ₹0.00 | ₹15,000.00 |
The 2023 manufactured all Maruti Suzuki S-Presso is available for sale Mumbai, price range starting at as low as Rs 422900* going up to Rs. 676864*. This 5-seater comes with Petrol engine types and offers an average mileage of 21.40 Kmpl and is available with Manual transmissions. Other key specifications of the Maruti Suzuki S-Presso include a length of 3565 mm, ground clearance of 180 mm, fuel Tank capacity of 27 litres and Anti-Lock Braking System (ABS). The Maruti Suzuki S-Presso is now out for sale in 5 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Maruti Suzuki S-Presso STD 998 CC, Manual, Petrol, 21.40 Kmpl | ₹4,59,900.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso STD (O) 998 CC, Manual, Petrol, 21.40 Kmpl | ₹4,66,753.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso LXI 998 CC, Manual, Petrol, 21.40 Kmpl | ₹5,84,202.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso LXI (O) 998 CC, Manual, Petrol, 21.40 Kmpl | ₹5,19,166.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso VXI 998 CC, Manual, Petrol, 21.70 Kmpl | ₹6,69,975.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso VXI (O) 998 CC, Manual, Petrol, 21.70 Kmpl | ₹6,06,082.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso VXI Plus 998 CC, Manual, Petrol, 21.7 kmpl | ₹7,03,141.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso VXI AGS 998 CC, Automatic, Petrol, 21.70 Kmpl | ₹6,69,975.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso VXI (O) AGS 998 CC, Automatic, Petrol, 21.70 Kmpl | ₹6,06,082.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso VXI Plus AGS 998 CC, Automatic, Petrol, 21.70 Kmpl | ₹7,03,141.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso CNG LXI 998 CC, Manual, Petrol, 21.40 Km/l | ₹6,64,786.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso CNG LXI (O) 998 CC, Manual, Petrol, 21.40 Km/l | ₹6,06,284.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso CNG VXI 998 CC, Manual, Petrol, 21.70 Km/l | ₹6,86,864.00 Net On Road Price | Check Offers |
Maruti Suzuki S-Presso CNG VXI (O) 998 CC, Manual, Petrol, 21.70 Km/l | ₹6,34,986.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month