₹12,69,134.00 /- *
Net on Road Price of Maruti Grand Vitara Sigma Smart Hybrid
Ex-Showroom | RTO | TCS | INSURANCE | ZERO DEP | DEPOT & ACCESSORIES |
---|---|---|---|---|---|
₹10,45,000.00 | ₹1,30,758.00 | ₹10,450.00 | ₹41,926.00 | ₹0.00 | ₹41,000.00 |
The 2023 manufactured all Maruti Grand Vitara is available for sale Mumbai, price range starting at as low as Rs 1269134* going up to Rs. 2335178*. This 5-seater comes with Petrol engine types and offers an average mileage of 21.11 kmpl and is available with Manual transmissions. Other key specifications of the Maruti Grand Vitara include a length of 4345 mm, ground clearance of 210 mm, fuel Tank capacity of 45 litres and Anti-Lock Braking System (ABS). The Maruti Grand Vitara is now out for sale in 8 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Maruti Grand Vitara Sigma Smart Hybrid 1462 CC, Manual, Petrol, 21.11 kmpl | ₹12,69,134.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Delta Smart Hybrid 1462 CC, Manual, Petrol, 21.11 kmpl | ₹14,37,152.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Zeta Smart Hybrid 1462 CC, Manual, Petrol, 21.11 kmpl | ₹16,67,742.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Smart Hybrid 1462 CC, Manual, Petrol, 21.11 kmpl | ₹18,41,554.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Smart Hybrid Dual Tone 1462 CC, Manual, Petrol, 21.11 kmpl | ₹18,60,093.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Delta Smart Hybrid AT 1462 CC, Automatic, Petrol, 21.11 kmpl | ₹16,10,963.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Zeta Smart Hybrid AT 1462 CC, Automatic, Petrol, 21.11 kmpl | ₹18,41,554.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Smart Hybrid AT 1462 CC, Automatic, Petrol, 21.11 kmpl | ₹20,15,365.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Smart Hybrid Dual Tone AT 1462 CC, Automatic, Petrol, 21.11 kmpl | ₹20,33,905.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Smart Hybrid 4WD 1462 CC, Manual, Petrol, 19.38 kmpl | ₹20,15,365.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Smart Hybrid 4WD Dual Tone 1462 CC, Manual, Petrol, 19.38 kmpl | ₹20,33,905.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Zeta Plus Intelligent Hybrid eCVT 1490 CC, Automatic, Petrol, 27.97 kmpl | ₹21,42,827.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Zeta Plus Intelligent Hybrid eCVT Dual Tone 1490 CC, Automatic, Petrol, 27.97 kmpl | ₹21,61,367.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Plus Intelligent Hybrid eCVT 1490 CC, Automatic, Petrol, 27.97 kmpl | ₹23,16,639.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Alpha Plus Intelligent Hybrid eCVT Dual Tone 1490 CC, Automatic, Petrol, 27.97 kmpl | ₹23,35,178.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Delta CNG 1462CC, Manual, Petrol, 26.6 kmpl | ₹15,89,661.00 Net On Road Price | Check Offers |
Maruti Grand Vitara Zeta CNG 1462CC, Manual, Petrol, 26.6 kmpl | ₹18,26,379.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month