The Maruti Grand Vitara comes with the option of engine types and also the option of choosing Manual transmission. The Manual offers an average mileage of 21.11 kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Manual | 21.11 kmpl | 1462 CC | |
Manual | 21.11 kmpl | 1462 CC | |
Manual | 21.11 kmpl | 1462 CC | |
Manual | 21.11 kmpl | 1462 CC | |
Manual | 21.11 kmpl | 1462 CC | |
Automatic | 21.11 kmpl | 1462 CC | |
Automatic | 21.11 kmpl | 1462 CC | |
Automatic | 21.11 kmpl | 1462 CC | |
Automatic | 21.11 kmpl | 1462 CC | |
Manual | 19.38 kmpl | 1462 CC | |
Manual | 19.38 kmpl | 1462 CC | |
Automatic | 27.97 kmpl | 1490 CC | |
Automatic | 27.97 kmpl | 1490 CC | |
Automatic | 27.97 kmpl | 1490 CC | |
Automatic | 27.97 kmpl | 1490 CC | |
Manual | 26.6 kmpl | 1462CC | |
Manual | 26.6 kmpl | 1462CC |
Don't miss out on the best offers for this month