The Mahindra NuvoSport comes with the option of Diesel engine types and also the option of choosing Manual transmission. The Diesel Manual offers an average mileage of 17.5 Kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Diesel | Manual | 17.5 Kmpl | 1493 CC |
Diesel | Manual | 17.5 Kmpl | 1493 CC |
Diesel | Manual | 17.5 Kmpl | 1493 CC |
Diesel | Automatic | 17.5 Kmpl | 1493 CC |
Diesel | Manual | 17.5 Kmpl | 1493 CC |
Diesel | Automatic | 17.5 Kmpl | 1493 CC |
Don't miss out on the best offers for this month