₹15,50,175.01 /- *
Net on Road Price of Scorpio-N Z2 7 STR Petrol
Ex-Showroom | RTO | TCS | INSURANCE | ZERO DEP | DEPOT & ACCESSORIES |
---|---|---|---|---|---|
₹12,74,201.00 | ₹1,55,754.00 | ₹12,742.01 | ₹81,051.00 | ₹11,427.00 | ₹15,000.00 |
The 2023 manufactured all Mahindra Scorpio-N is available for sale Mumbai, price range starting at as low as Rs 1537433* going up to Rs. 2954116*. This 7-seater comes with Petrol engine types and offers an average mileage of N/A and is available with Manual transmissions. Other key specifications of the Mahindra Scorpio-N include a length of 4662 mm, ground clearance of 187 mm, fuel Tank capacity of N/A and Anti-Lock Braking System (ABS). The Mahindra Scorpio-N is now out for sale in 6 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Scorpio-N Z2 7 STR Petrol 1,997 CC, Manual, Petrol, N/A | ₹15,37,433.00 Net On Road Price | Check Offers |
Scorpio-N Z4 7 STR Petrol 1,997 CC, Manual, Petrol, N/A | ₹17,12,560.00 Net On Road Price | Check Offers |
Scorpio-N Z4 7 STR AT Petrol 1,997 CC, Automatic, Petrol, N/A | ₹4,83,217.00 Net On Road Price | Check Offers |
Scorpio-N Z8 7 STR Petrol 1,997 CC, Manual, Petrol, N/A | ₹21,09,522.00 Net On Road Price | Check Offers |
Scorpio-N Z8 7 STR AT Petrol 1,997 CC, Automatic, Petrol, N/A | ₹23,38,357.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 7 STR Petrol 1,997 CC, Manual, Petrol, N/A | ₹23,31,352.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 6 STR Petrol 1,997 CC, Manual, Petrol, N/A | ₹23,54,702.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 7 STR AT Petrol 1,997 CC, Automatic, Petrol, N/A | ₹25,34,589.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 6 STR AT Petrol 1,997 CC, Automatic, Petrol, N/A | ₹25,58,140.00 Net On Road Price | Check Offers |
Scorpio-N Z2 7 STR Diesel 2,184 CC, Manual, Diesel, N/A | ₹16,22,292.00 Net On Road Price | Check Offers |
Scorpio-N Z4 7 STR Diesel 2,184 CC, Manual, Diesel, N/A | ₹18,00,421.00 Net On Road Price | Check Offers |
Scorpio-N Z4 7 STR AT Diesel 2,184 CC, Automatic, Diesel, N/A | ₹20,33,177.00 Net On Road Price | Check Offers |
Scorpio-N Z6 7 STR Diesel 2,184 CC, Manual, Diesel, N/A | ₹19,07,300.00 Net On Road Price | Check Offers |
Scorpio-N Z6 7 STR AT Diesel 2,184 CC, Automatic, Diesel, N/A | ₹21,40,055.00 Net On Road Price | Check Offers |
Scorpio-N Z8 7 STR Diesel 2,184 CC, Manual, Diesel, N/A | ₹22,04,182.00 Net On Road Price | Check Offers |
Scorpio-N Z8 7 STR AT Diesel 2,184 CC, Automatic, Diesel, N/A | ₹24,57,039.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 7 STR Diesel 2,184 CC, Manual, Diesel, N/A | ₹24,49,854.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 6 STR Diesel 2,184 CC, Manual, Diesel, N/A | ₹24,73,805.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 7 STR AT Diesel 2,184 CC, Automatic, Diesel, N/A | ₹26,36,670.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 6 STR AT Diesel 2,184 CC, Automatic, Diesel, N/A | ₹26,60,619.00 Net On Road Price | Check Offers |
Scorpio-N Z4 4WD 7 STR Diesel 2,184 CC, Manual, Diesel, N/A | ₹20,91,367.00 Net On Road Price | Check Offers |
Scorpio-N Z8 4WD 7 STR MT Diesel 2,184 CC, Manual, Diesel, N/A | ₹25,15,719.00 Net On Road Price | Check Offers |
Scorpio-N Z8 4WD 7 STR AT Diesel 2,184 CC, Automatic, Diesel, N/A | ₹27,50,435.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 4WD 7 STR MT Diesel 2,184 CC, Manual, Diesel, N/A | ₹27,43,250.00 Net On Road Price | Check Offers |
Scorpio-N Z8 L 4WD 7 STR AT Diesel 2,184 CC, Automatic, Diesel, N/A | ₹29,30,064.00 Net On Road Price | Check Offers |
Mahindra Scorpio-N Z2 Petrol MT 7 STR (E) 1997 CC, Manual, Petrol, N/A | ₹15,95,809.00 Net On Road Price | Check Offers |
Mahindra Scorpio-N Z4 Petrol MT 7 STR (E) 1997 CC, Manual, Petrol, N/A | ₹17,70,937.00 Net On Road Price | Check Offers |
Mahindra Scorpio-N Z2 Diesel MT 7 STR (E) 2184 CC, Manual, Diesel, N/A | ₹16,81,669.00 Net On Road Price | Check Offers |
Mahindra Scorpio-N Z4 Diesel MT 2WD 7 STR (E) 2184 CC, Manual, Diesel, N/A | ₹18,59,798.00 Net On Road Price | Check Offers |
Mahindra Scorpio-N Z4 Diesel MT 4WD 7 STR (E) 2184 CC, Manual, Diesel, N/A | ₹21,50,743.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month