₹1,32,59,035.00 *
₹1,27,59,035.00 /- *
Net on Road Price of Land Rover Range Rover Sport 3.0l Diesel S
₹5,00,000.00/- Click to Message on Whatsapp
BYC Discount
Ex-Showroom | RTO | TCS | INSURANCE | ZERO DEP | DEPOT & ACCESSORIES |
---|---|---|---|---|---|
₹1,03,73,700.00 | ₹20,40,000.00 | ₹1,03,737.00 | ₹5,61,598.00 | ₹0.00 | ₹1,80,000.00 |
The 2023 manufactured all Land Rover Range Rover Sport is available for sale Mumbai, price range starting at as low as Rs 12759035* going up to Rs. 34593172*. This 5-seater comes with Diesel engine types and offers an average mileage of 7.90 Kmpl and is available with Manual transmissions. Other key specifications of the Land Rover Range Rover Sport include a length of 4879 mm, ground clearance of 227 mm, fuel Tank capacity of 86 litres and Anti-Lock Braking System (ABS). The Land Rover Range Rover Sport is now out for sale in 9 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Land Rover Range Rover Sport 3.0l Diesel S 2993 CC, Automatic, Diesel, 7.90 Kmpl | ₹1,31,55,298.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 3.0l Diesel HSE 2993 CC, Automatic, Diesel, 7.90 Kmpl | ₹1,66,60,368.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 3.0l Diesel HSE Dynamic 2993 CC, Automatic, Diesel, 7.90 Kmpl | ₹1,70,14,424.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 3.0l Diesel Autobiography Dynamic 2993 CC, Automatic, Diesel, 7.90 Kmpl | ₹3,49,23,938.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 4.4l Diesel HSE 4367 CC, Automatic, Diesel, 7.90 Kmpl | ₹1,79,29,938.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 4.4l Diesel HSE Dynamic 4367 CC, Automatic, Diesel, 7.90 Kmpl | ₹1,84,21,388.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 4.4l Diesel Autobiography Dynamic 4367 CC, Automatic, Diesel, 7.90 Kmpl | ₹2,14,54,501.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 3.0l Petrol SE 2995 CC, Automatic, Diesel, 13.80 Kmpl | ₹1,47,80,455.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 3.0l Petrol HSE 2995 CC, Automatic, Petrol, 13.80 Kmpl | ₹0.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 5.0l Petrol Autobiography Dynamic 4999 CC, Automatic, Petrol, 13.80 Kmpl | ₹2,11,16,427.00 Net On Road Price | Check Offers |
Land Rover Range Rover Sport 5.0l Petrol SVR 4999 CC, Automatic, Petrol, 12.80 Kmpl | ₹2,38,26,180.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month