₹12,56,844.00 /- *
Net on Road Price of Kia Seltos HTE Petrol
Ex-Showroom | RTO | TCS | INSURANCE | ZERO DEP | DEPOT & ACCESSORIES |
---|---|---|---|---|---|
₹10,49,000.00 | ₹1,30,948.00 | ₹10,490.00 | ₹44,519.00 | ₹0.00 | ₹21,887.00 |
The 2023 manufactured all Kia Seltos is available for sale Mumbai, price range starting at as low as Rs 1256844* going up to Rs. 2258587*. This 5-seater comes with Petrol engine types and offers an average mileage of 16.50 Kmpl and is available with Manual transmissions. Other key specifications of the Kia Seltos include a length of 4315 mm, ground clearance of 190 mm, fuel Tank capacity of 50 litres and Anti-Lock Braking System (ABS). The Kia Seltos is now out for sale in 6 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Kia Seltos HTE Petrol 1497 CC, Manual, Petrol, 16.50 Kmpl | ₹12,46,354.00 Net On Road Price | Check Offers |
Kia Seltos HTK Petrol 1497 CC, Manual, Petrol, 16.50 Kmpl | ₹13,67,815.00 Net On Road Price | Check Offers |
Kia Seltos HTK Plus Petrol 1497 CC, Manual, Petrol, 16.50 Kmpl | ₹14,94,517.00 Net On Road Price | Check Offers |
Kia Seltos HTX Petrol 1497 CC, Manual, Petrol, 16.50 Kmpl | ₹16,98,449.00 Net On Road Price | Check Offers |
Kia Seltos HTX AT Petrol 1497 CC, Automatic, Petrol, 16.80 Kmpl | ₹18,13,633.00 Net On Road Price | Check Offers |
Kia Seltos GTX Petrol 1353 CC, Manual, Petrol, 16.10 Kmpl | ₹18,44,569.00 Net On Road Price | Check Offers |
Kia Seltos GTX Plus Petrol Dual Tone 1353 CC, Manual, Petrol, 16.10 Kmpl | ₹20,14,054.00 Net On Road Price | Check Offers |
Kia Seltos GTX Plus Petrol AMT Dual Tone 1353 CC, Automatic, Petrol, 16.10 Kmpl | ₹21,29,238.00 Net On Road Price | Check Offers |
Kia Seltos GTX Plus Petrol 1353 CC, Manual, Petrol, 16.00 Kmpl | ₹19,91,017.00 Net On Road Price | Check Offers |
Kia Seltos HTE Diesel 1493 CC, Manual, Diesel, 21.00 Kmpl | ₹13,73,255.00 Net On Road Price | Check Offers |
Kia Seltos HTK Diesel 1493 CC, Manual, Diesel, 21.00 Kmpl | ₹15,25,012.00 Net On Road Price | Check Offers |
Kia Seltos HTK Plus Diesel 1493 CC, Manual, Diesel, 21.00 Kmpl | ₹16,53,959.00 Net On Road Price | Check Offers |
Kia Seltos HTK Plus AMT Diesel 1493 CC, Automatic, Diesel, 21.00 Kmpl | ₹17,12,571.00 Net On Road Price | Check Offers |
Kia Seltos HTX Diesel 1493 CC, Manual, Diesel, 21.00 Kmpl | ₹18,61,562.00 Net On Road Price | Check Offers |
Kia Seltos HTX Plus Diesel 1493 CC, Manual, Diesel, 21.00 Kmpl | ₹19,78,786.00 Net On Road Price | Check Offers |
Kia Seltos HTX Plus AMT Diesel 1493 CC, Automatic, Diesel, 21.00 Kmpl | ₹19,84,552.00 Net On Road Price | Check Offers |
Kia Seltos GTX Plus Diesel AT 1493 CC, Automatic, Diesel, 21.00 Kmpl | ₹21,85,101.00 Net On Road Price | Check Offers |
Kia Seltos GTX Plus Petrol AMT 1353 CC, Automatic, Petrol, 16.00 Kmpl | ₹21,06,201.00 Net On Road Price | Check Offers |
Kia Seltos HTX Plus Diesel Dual Tone 1493 CC, Manual, Diesel, 21.00 Kmpl | ₹20,02,231.00 Net On Road Price | Check Offers |
Kia Seltos HTX Plus AMT Diesel Dual Tone 1493 CC, Automatic, Diesel, 21.00 Kmpl | ₹19,63,293.00 Net On Road Price | Check Offers |
Kia Seltos GTX Plus Diesel AT Dual Tone 1493 CC, Automatic, Diesel, 21.00 Kmpl | ₹22,08,546.00 Net On Road Price | Check Offers |
Kia Seltos Anniversary Edition 1497 CC, Manual, Petrol, 16.50 Kmpl | ₹16,43,322.00 Net On Road Price | Check Offers |
Kia Seltos Anniversary Edition AT 1497 CC, Automatic, Petrol, 16.80 Kmpl | ₹17,59,526.00 Net On Road Price | Check Offers |
Kia Seltos Anniversary Edition Diesel 1493 CC, Manual, Diesel, 21.00 Kmpl | ₹17,86,406.00 Net On Road Price | Check Offers |
Kia Seltos HTK Plus iMT Petrol 1497 CC, Automatic, Petrol, 16.50 Km/l | ₹15,37,191.00 Net On Road Price | Check Offers |
Kia Seltos GTX(O) Petrol 1353 CC, Manual, Petrol, 16.10 Kmpl | ₹18,82,744.00 Net On Road Price | Check Offers |
Kia Seltos X-Line DCT Petrol 1353 CC, Manual, Petrol, 16.50 Km/l | ₹22,39,937.00 Net On Road Price | Check Offers |
Kia Seltos HTK Plus iMT Diesel 1493 CC, Automatic, Diesel, 21.00 kmpl | ₹17,12,571.00 Net On Road Price | Check Offers |
Kia Seltos HTX AT Diesel 1493 CC, Automatic, Diesel, 16.80 kmpl | ₹19,78,786.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month