The Honda Brio comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of 18.5 Kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | 18.5 Kmpl | 1198 CC |
Petrol | Manual | 18.5 Kmpl | 1198 CC |
Petrol | Manual | 18.5 Kmpl | 1198 CC |
Petrol | Automatic | 16.5 Kmpl | 1198 CC |
Petrol | Manual | 18.5 kmpl | 1198 cc |
Don't miss out on the best offers for this month